Weight and Measurements Chart | ||||||
Goal: 195 | ||||||
Date | Weight | Bust | Waist | Hips | Thigh | BMI |
Pre-Surgery | 295 | 53 | 48 | 59 | 25 | |
6/1/2011 | 290 | 53 | 48 | 59 | -- | 49.9 |
6/15/2011 | 277 | 52 | 48.5 | 61.5 | -- | 47.5 |
7/21/2011 | 268.5 | 51 | 46 | 58.5 | 24.5 | 46.1 |
9/1/2011 | 257.5 | 49 | 46 | 56 | 25 | 44.2 |
10/13/2011 | 254 | 47.5 | 45 | 53 | 23 | 43.6 |
10/27/2011 | 248.8 | Dr. Mory's Office Scale | ||||
11/22/2011 | ||||||
Totals: | 46.2 | 5.5 | 3 | 6 | 2 |
No comments:
Post a Comment